Bachelor of Science in Finance and Investment
Bachelor of Science in Finance and Investment
The Bachelor of Science in Finance and Investment is designed to equip students with the knowledge, skills, and practical experience needed to excel in the fast-paced world of finance and investment. The program emphasizes both theoretical understanding and real-world application. Graduates gain the expertise to make informed investment decisions, manage financial assets, and optimize returns while mitigating risks.
Bachelor of Science in Finance and Investment
The Bachelor of Science in Finance and Investment is designed to equip students with the knowledge, skills, and practical experience needed to excel in the fast-paced world of finance and investment. The program emphasizes both theoretical understanding and real-world application. Graduates gain the expertise to make informed investment decisions, manage financial assets, and optimize returns while mitigating risks.
Programme ContentÂ
This programme builds financial expertise, strategic insight, and management skills across four levels, preparing professionals for global business leadership roles.
| Code | Course | Required By | Prerequisites/Co-requisites | |
|---|---|---|---|---|
| Year - 1
Semester - 1 | MKTG1101 | Principles of Marketing | College | |
| DTSC1101 | Fundamentals of Computing and Information Systems | College | ||
| ACCT1101 | Principles of Accounting | College | ||
| ECON1101 | Business Economics | Department | ||
| BCOM1101 | Technical Writing | College | ||
| Year - 1
Semester - 2 | FINA1201 | Principles of Finance | College | |
| MNHR1201 | Principles of Business Management | College | ||
| DTSC1203 | Quantitative Methods for Business | College | ||
| MNHR1202 | Introduction to HRM | Department | ||
| BCOM1202 | Business Communication | College | BCOM1101 | |
| Year - 2
Semester - 3 | FINA2102 | Corporate Finance | Specialization | FINA1201 |
| ACCT2103 | Cost and Management Accounting | Department | ACCT1101 | |
| FINA2013 | Financial Technology | Specialization | DTSC1101 | |
| ECON2102 | Managerial Economics | Department | ECON1101 | |
| RSMT2101 | Research Methodology | College | DTSC1203 | |
| Year - 2
Semester - 4 | FINA2204 | Islamic Banking and Finance | Specialization | |
| FINA2205 | Public Finance | Specialization | ECON1101 | |
| FINA2206 | Risk Management & Insurance | Specialization | ||
| FINA2207 | Financial Institutions and Markets | Specialization | FINA1201 | |
| MNHR2211 | Entrepreneurship | College | MNHR1201 | |
| Year - 3
Semester - 5 | FINA3108 | Financial Statement Analysis | Specialization | FINA2102 |
| FINA3109 | Investment Management and Portfoio Analysis | Specialization | FINA2102 | |
| FINA3110 | Fixed Income securities | Specialization | FINA2102 | |
| MNHR3115 | Project Management | College | MNHR1201 | |
| MNHR3116 | Organizational Behavior | College | MNHR1201 | |
| Year - 3
Semester - 6 | FINA3211 | International Finance | Specialization | |
| ECON3203 | Econometrics | Specialization | DTSC1202 | |
| FINA3212 | Investment Banking | Specialization | FINA3109 | |
| INTR3200 | Internship | College | ||
| MNHR3220 | Employability Skills | College | ||
| Year - 4
Semester - 7 | FINA4113 | Financial Modeling and Forecasting | Specialization | ECON3203 |
| FINA4114 | Wealth Management | Specialization | ||
| RSMT4102 | Graduation Project - 1 | College | RSMT2101 | |
| Elective - 1 | College | |||
| MNHR4122 | Strategic Management | Department | MNHR3116 | |
| Year - 4
Semester - 8 | FINA4215 | Financial Derivatives | Specialization | FINA3211 |
| FINA4216 | Sustainable and Ethical Finance | Specialization | ||
| Elective - 2 | Specialization | |||
| RSMT4203 | Graduation project - 2 | College | RSMT4102 | |
| BLAW4200 | Business Law | College | MNHR2211 |
| Elective 1 Group - Semester 7 | |||
|---|---|---|---|
| Course Code | Course Title | Required by | Pre-Requisites |
| FINA3117 | Startup Valuation & Financing | Specialization | FINA2102 |
| FINA3118 | Alternative Investment | Specialization | FINA3109 |
| FINA3119 | Money, Credit, and Banking | Specialization | FINA2205 |
| ACCT4114 | Contemporary Issues in Accounting | Department | |
| Elective 2 Group - Semester 8 | |||
|---|---|---|---|
| Course Code | Course Title | Required by | Pre-Requisites |
| FINA4220 | Programming for Finance | Specialization | FINA4113 |
| FINA4221 | Contemporary Issues in Finance | Specialization | |
| FINA4222 | Artificial Intelligence in Finance & Investment | Specialization | FINA2103 |
| ACCT4220 | Risk Management | Department | |
Future Career Opportunities
The program prepares graduates for successful career paths in specialized roles within the fields of finance and investment
- Investment Banking consultant
- Investment Analyst or Portfolio Manager
- Portfolio and Asset Manager
- Corporate Banking Manager
- Corporate Finance Specialist
- Risk Management or Compliance Officer
- Financial Planner or Asset Manager
- Banking Professional (Retail, Corporate, or Investment Banking)
- Wealth Management or Private Banking Advisor