Programme Schedule
Programme Schedule
This programme builds financial expertise, strategic insight, and management skills across four levels, preparing professionals for global business leadership roles.
Consumer (Retail) Banking
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| CONSUMER (RETAIL) BANKING
2025 - 2026 | ||||||
| 1. | Excellent Customer Service for Disabled Customers | Virtual | 22,23-24 Sep 2025
9-10,11 Feb 2026 | 9 | 3 | Ms. Fatma Al Balushi |
| 2. | Financial Consumer Protection Regulatory Framework | Muscat | 13-14 Oct 2025 | 11 | 2 | Mr. Abbas Al Najwani |
| 3. | Financial Consumer Protection Regulatory Framework | Virtual | 12,13-14 Jan 2026
17,18-19 May 2026 | 9 | 3 | Ms. Zahra Al Lawati |
| 4. | CBO Rules Related to Retail Banking | Muscat | 20-21 Jan 2026 | 11 | 2 | Mr. Mohammed Nabiulla |
Corporate Credit & Trade Finance
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| CORPORATE & SME CREDIT, TRADE FINANCE
2025 - 2026 | ||||||
| 1. | Certificate in Corporate Credit Analysis - Module I | Muscat | 15-16 Sep 2025 | 11 | 2 | Mr. M. Gnanendran |
| 2. | Analysis & Interpretation of Bank Financial Statements | Muscat | 17-18 Sep 2025 | 11 | 2 | Dr. Yousuf Al Balushi |
| 3. | Certificate in Corporate Credit Analysis - Module II | Muscat | 22-23 Sep 2025 | 11 | 2 | Dr. Roslin Lazarus |
| 4. | Certificate in Corporate Credit Analysis - Module III | Muscat | 6-7 Oct 2025 | 11 | 2 | CA Sujatha Bhat |
| 5. | Small & Medium Enterprise (SME) Credit | Muscat | 15-16 Oct 2025 | 11 | 2 | Mr. Nuwan Sumanasekara |
| 6. | Certificate in Corporate Credit Analysis - Module IV | Muscat | 20-21 Oct 2025 | 11 | 2 | Ms. Sujata Suresh |
| 7. | Certificate in Corporate Credit Analysis -Module V | Muscat | 3-4 Nov 2025 | 11 | 2 | Mr. M. Gnanendran |
| 8. | Structured Products in Trade Finance | Muscat | 4-5 Nov 2025 | 11 | 2 | Mr. Murahari Naik |
| 9. | Certificate in Corporate Credit Analysis - Review and Master Assessment | Muscat | 12-Nov-25 | 5.5 | 1 | CA Sujatha Bhat |
| 10. | Advanced Certificate in Corporate Credit Analysis - Module I | Muscat | 5-6 Jan 2026 | 11 | 2 | CA Sujatha Bhat |
| 11. | Advanced Certificate in Corporate Credit Analysis - Module II | Muscat | 19-20 Jan 2026 | 11 | 2 | Mr. M. Gnanendran |
| 12. | Project Finance (with CFA Oman Chapter) | Muscat | 25-26 Jan 2026 | 11 | 2 | Mr. Prashanth Reddy |
| 13. | Advanced Certificate in Corporate Credit Analysis - Module III | Muscat | 2-3 Feb 2026 | 11 | 2 | CA Neeraj Rathi |
| 14. | Advanced Certificate in Corporate Credit Analysis - Module IV | Muscat | 16-17 Feb 2026 | 11 | 2 | Mr. Ehab Gadallah |
| 15. | Advanced Certificate in Corporate Credit Analysis - Module V | Muscat | 1-2 Apr 2026 | 11 | 2 | Dr. K. Rajesh Nayak |
| 16. | Advanced Certificate in Corporate Credit Analysis - Review and Master Assessment | Muscat | 13-Apr-26 | 5.5 | 1 | CA Sujatha Bhat |
| 17. | Analysis and Interpretation of Financial Statements using Generative Artificial Intelligence | Muscat | 8-9 Jun 2026 | 11 | 2 | Mr. Mohammed Farzan |
Risk Management
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| RISK MANAGEMENT
2025 - 2026 | ||||||
| 1. | Problem Loan Management | Muscat | 23-24 Sep 2025 | 11 | 2 | Ms. Afra Al Zadjali & Mr. Hisham Hassan Moosa |
| 2. | Overview of Risk Management | Muscat | 1-2 Oct 2025 | 11 | 2 | Mr. Bikram Monga |
| 3. | Risk Management Systems in Banks | Muscat | 2-3 Dec 2025 | 11 | 2 | Mr. Ajantha Madurapperuma |
| 4. | Retail Credit Risk Management | Muscat | 10-11 Dec 2025 | 11 | 2 | Mr. Aditya Jitani |
| 5. | IFRS 9 and Impact on Problem Loan Classification and Provisioning | Muscat | 21-22 Jan 2026 | 11 | 2 | Ms. Afra Al Zadjali & Mr. Hisham Hassan Moosa |
Treasury & Investment Banking
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| TREASURY & INVESTMENT BANKING
2025 - 2026 | ||||||
| 1. | CBO Rules related to Treasury & Asset Liability Management (with ACI FMA Oman Chapter) | Muscat | 21-22 Oct 2025 | 11 | 2 | Mr. Juma Al Jabri |
Digitalization, Fintech & Data Science
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| DIGITALISATION, FINTECH & DATA SCIENCE
2025 - 2026 | ||||||
| 1. | Artificial Intelligence in Banking | Muscat | 13-14 Oct 2025 | 11 | 2 | Dr. Kamal Al Sabahi |
| 2. | Data-Driven Decision Making | Muscat | 14-15 Dec 2025 | 11 | 2 | Dr. Amal Al Amri |
| 3. | Data Science Fundamentals | Muscat | 13-14 Jan 2026 | 11 | 2 | Dr. Mirza Jamal Ahmed |
| 4. | Digitalisation and Transformation of Bank Branches | Muscat | 17-18 Feb 2026 | 11 | 2 | Dr. Kamal Al Sabahi |
| 5. | Fintech Innovations and Trends for Banking Leaders | Muscat | 21-22 Apr 2026 | 11 | 2 | Dr. Kamal Al Sabahi |
| 6. | Big Data: Principles and Best Practices | Muscat | 12-13 May 2026 | 11 | 2 | Dr. Kamal Al Sabahi |
| 7. | MS Excel Data Analysis and Visualisation | Muscat | 19-20 May 2026 | 11 | 2 | Dr. Amal Al Amri |
| 8. | Data Science for Financial Analytics | Muscat | 16-17 Jun 2026 | 11 | 2 | Dr. Mirza Jamal Ahmed |
Process Management
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| PROCESS MANAGEMENT
2025 - 2026 | ||||||
| 1. | Lean Six Sigma | Muscat | 11-12 Nov 2025 | 11 | 2 | Dr. Saud Al Shidhani |
| 2. | Design Thinking | Muscat | 9-10 Dec 2025 | 11 | 2 | Mr. Mohammed Anwar Al Balushi |
Legal, Compliance & Audit
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| LEGAL, COMPLIANCE & AUDIT
2025 - 2026 | ||||||
| 1. | Oman Banking Law 2025 | Muscat | 7-8 Oct 2025 | 11 | 2 | Mr. Mohammed Anwar Al Balushi |
| 2. | Fraud Risk Management (with ACFE Oman Chapter) | Muscat | 1-2 Apr 2026 | 11 | 2 | Dr. Iram Ansari |
| 3. | Digital Onboarding and Electronic KYC (E-KYC) | Muscat | 8-9 Apr 2026 | 11 | 2 | Mr. Haitham Al Raisi |
Human Resource Management
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| HUMAN RESOURCE MANAGEMENT, TRAINING & DEVELOPMENT
2025 - 2026 | ||||||
| 1. | Digital Training Warrior | Muscat | 3-4 Feb 2026 | 14 | 2 | Dr. Sunil Gupta |
| 2. | Green HRM | Muscat | 6-7 May 2026 | 11 | 2 | Ms. Aisha Al Mandhari & Mr. Qais Al Hinai |
IT& Information Security
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| INFORMATION TECHNOLOGY & INFORMATION SECURITY
2025 - 2026 | ||||||
| 1. | MS Excel-Intermediate | Muscat | 8-9 Sep 2025 | 11 | 2 | Mr. Yousuf Al Khanbashi |
| 2. | MS Excel-Advanced | Muscat | 24-25 Nov 2025 | 11 | 2 | Mr. Yousuf Al Khanbashi |
| 3. | Financial Modeling using MS Excel | Muscat | 18-19 Jan 2026 | 11 | 2 | Mr. Vaheed Z. Ubaidullah |
| 4. | MS Excel-Intermediate | Muscat | 4-5 Feb 2026 | 11 | 2 | Mr. Yousuf Al Khanbashi |
| 5. | MS Excel-Advanced | Muscat | 7-8 Apr 2026 | 11 | 2 | Mr. Yousuf Al Khanbashi |
| 6. | Cyber Security Resilience Framework (with ISACA Muscat Chapter) | Muscat | 14-15 Apr 2026 | 11 | 2 | Mr. Venkat R. Betapudi |
| 7. | Advanced Financial Modeling using MS Excel | Muscat | 15-16 Apr 2026 | 11 | 2 | Mr. Vaheed Z. Ubaidullah |
| 8. | Preparing Business Dashboards using MS Excel | Muscat | 13-14 May 2026 | 11 | 2 | Mr. Vaheed Z. Ubaidullah |
Managerial Skills
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| MANAGERIAL SKILLS
2025 - 2026 | ||||||
| 1. | Business Writing (Part I)(Letters/Memos) | Muscat | 14-15 Sep 2025 | 11 | 2 | Ms. Hind Al Saadi |
| 2. | Decision Making and Problem Solving | Muscat | 16-17 Sep 2025 | 11 | 2 | Ms. Dina Al Maimani |
| 3. | Business Writing (Part II) (Emails) | Muscat | 8-9 Oct 2025 | 11 | 2 | Ms. Hind Al Saadi |
| 4. | Positive Work Habits | Muscat | 26-27 Oct 2025 | 11 | 2 | Mr. Mohammed Al Wadhahi |
| 5. | Business Writing (Part III) (Reports) | Muscat | 5-6 Nov 2025 | 11 | 2 | Ms. Naveen Safia |
| 6. | High Performance Teams | Muscat | 12-13 Nov 2025 | 11 | 2 | Dr. Mythili Kollur |
| 7. | Work-life Balance and Mental Health | Muscat | 24-25 Nov 2025 | 11 | 2 | Dr. Juhaina Al Mullahi |
| 8. | Business Communication | Virtual | 1,2-3 Dec 2025 | 9 | 3 | Ms. Fatma Al Balushi |
| 9. | Change Management | Muscat | 4-5 Jan 2026 | 11 | 2 | Ms. Dina Al Maimani |
| 10. | Storytelling Workshop: Crafting Compelling Narratives | Muscat | 7-8 Jan 2026 | 11 | 2 | Dr. Wisal Al Balushi |
| 11. | Negotiation Skills | Muscat | 1-2 Apr 2026 | 11 | 2 | Ms. Aisha Al Mandhari |
| 12. | Advanced Business Writing (Part I) | Muscat | 6-7 Apr 2026 | 11 | 2 | Dr. Yaqoub Al Ghatrifi |
| 13. | Business Communication | Virtual | 3,4-5 May 2026 | 9 | 3 | Ms. Fatma Al Balushi |
| 14. | Advanced Business Writing (Part II) | Muscat | 19-20 May 2026 | 11 | 2 | Dr. Yaqoub Al Ghatrifi |
| 15. | Five Productivity Traits for Optimal Results | Muscat | 3-4 Jun 2026 | 11 | 2 | Dr. Mythili Kollur |
Finance& Accounting
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| FINANCE, ACCOUNTING & ECONOMICS
2025 - 2026 | ||||||
| 1. | Analysis and Interpretation of Financial Statements | Muscat | 8-9 Dec 2025 | 11 | 2 | Dr. Yousuf Al Balushi |
| 2. | Finance for Non-Finance People (Level I) | Muscat | 14-15 Jan 2026 | 11 | 2 | Dr. Yousuf Al Mabsali |
| 3. | VAT and Taxation | Muscat | 18-19 Feb 2026 | 11 | 2 | CA Sujatha Bhat |
| 4. | Finance for Non-Finance People (Level II) | Muscat | 22-23 Apr 2026 | 11 | 2 | Dr. Nagib Omar |
Sustainable Finance
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| SUSTAINABLE FINANCE
2025 - 2026 | ||||||
| 1. | ESG Disclosure Guidelines of MSX (with ICAI Muscat Chapter) | Muscat | 20-21 Apr 2026 | 11 | 2 | CA Piyush Thakkar & CA Nat Vora |
| 2. | Promoting Sustainable and Green Financial Practices | Muscat | 1-2 Jun 2026 | 11 | 2 | Dr. Fatin Al Zadjali |
Islamic Banking
| No. | Course Title | Location | Start & End Date | Hours | No. of Days | Speakers |
|---|---|---|---|---|---|---|
| ISLAMIC BANKING
2025 - 2026 | ||||||
| 1. | Islamic Fintech | Muscat | 26-27 Oct 2025 | 11 | 2 | Dr. Fatin Al Zadjali |
| 2. | Islamic Banking Regulatory Framework (IBRF) of CBO | Muscat | 1-2 Dec 2025 | 11 | 2 | Mr. Mohammed Farzan |
| 3. | Takaful (Islamic Insurance) | Muscat | 4-5 May 2026 | 11 | 2 | Mr. Mohammed Farzan |