B.Sc. in Marketing and Digital Marketing
B.Sc. in Marketing and Digital Marketing
This program equips students with comprehensive knowledge of traditional marketing principles and cutting-edge digital marketing strategies. It focuses on consumer behavior, branding, social media marketing, and data-driven decision-making. This program is accredited by the Chartered Institute of Marketing- UK (CIM)
B.Sc. in Marketing and Digital Marketing
This program equips students with comprehensive knowledge of traditional marketing principles and cutting-edge digital marketing strategies. It focuses on consumer behavior, branding, social media marketing, and data-driven decision-making. This program is accredited by the Chartered Institute of Marketing- UK (CIM)
Programme ContentÂ
This programme builds financial expertise, strategic insight, and management skills across four levels, preparing professionals for global business leadership roles.
| Code | Course | Prerequisites/Co-requisites | |
|---|---|---|---|
| Year - 1
Semester - 1 | MKTG1101 | Principles of Marketing | |
| DTSC1101 | Fundamentals of Computing and Information Systems | ||
| ACCT1101 | Principles of Accounting | ||
| ECON1101 | Business Economics | ||
| BCOM1101 | Technical Writing | ||
| Year - 1
Semester - 2 | FINA1201 | Principles of Finance | |
| MNHR1201 | Principles of Business Management | ||
| DTSC1203 | Quantitative Methods for Business | ||
| MNHR1202 | Introduction to HRM | ||
| BCOM1202 | Business Communication | BCOM1101 | |
| Year - 2
Semester - 3 | MKTG2102 | Consumer Behavior | MKTG1101 |
| MKTG2103 | Services Marketing | MKTG1101 | |
| MKTG2104 | Product Management | MKTG1101 | |
| MKTG2105 | Sales Management | MKTG1101 | |
| RSMT2101 | Research Methodology | DTSC1203 | |
| Year - 2
Semester - 4 | MKTG2206 | Customer Experience Management | MKTG2102 |
| MKTG2207 | Advertising and Media | MKTG2105 | |
| MKTG2208 | Pricing Management | MKTG2104 | |
| MKTG2209 | Marketing and Digital Strategy | Co-Requisite: MKTG2206 | |
| MNHR2211 | Entrepreneurship | MNHR1201 | |
| Year - 3
Semester - 5 | MKTG3110 | Marketing Planning and Implementation | MKTG2209 |
| MKTG3111 | Social Media Marketing | MKTG2207 | |
| MKTG3112 | Financial Service Marketing | MKTG2103 | |
| MNHR3115 | Project Management | MNHR1201 | |
| MNHR3116 | Organizational Behavior | MNHR1201 | |
| Year - 3
Semester - 6 | MKTG3213 | Managing Brands | Co-requisite: MKTG3214 |
| INTR3200 | Internship | ||
| MKTG3214 | Marketing Campaign Planning | MKTG3110 | |
| MKTG3215 | Digital Marketing Analytics | MKTG3111 | |
| MNHR3220 | Employability Skills | MNHR2211 | |
| Year - 4
Semester - 7 | Elective - 1 | ||
| Elective - 2 | |||
| RSMT4102 | Graduation Project - 1 | RSMT2101 | |
| MNHR4121 | Business Ethics and Corporate Social Responsibility | MNHR3116 | |
| MNHR4122 | Strategic Management | MNHR3116 | |
| Year - 4
Semester - 8 | Elective - 3 | ||
| Elective - 4 | |||
| MKTG4217 | Innovation Marketing | MKTG3215 | |
| RSMT4203 | Graduation project - 2 | RSMT4102 | |
| BLAW4200 | Business Law | MNHR2211 |